
31 december 2024 (euros)
| NON-CURRENT ASSETS | 1,447,152 |
| Intangible assets | 49,113 |
| Property, plant and equipment | 120,159 |
| Long-term financial investments | 613,920 |
| Investments in group and associated companies (long-term) | 663,960 |
| CURRENT ASSETS | 16,217,591 |
| Trade and activity-related receivables | 9,562,792 |
| Trade receivables and other accounts receivable | 1,608,323 |
| Short-term financial investments | 1,000,000 |
| Cash and cash equivalents | 4,046,476 |
| TOTAL ASSETS | 17,664,743 |
|---|
| EQUITY | 484,173 |
| Founders’ endowment | 30,000 |
| Retained earnings from previous years | 445,747 |
| Surplus for the year | 8,426 |
| CURRENT LIABILITIES | 17,180,570 |
| Short-term debts | 268 |
| Trade payables and other accounts payable | 17,180,302 |
| TOTAL EQUITY AND LIABILITIES | 17,664,743 |
|---|
31 december 2024 (euros)
| REVENUE FROM CORE OPERATIONS | 35,063,242 |
| Supplies | -34,215,261 |
| Other operating income | 240 |
| Employee expenses | -1,531 |
| Other operating expenses | -2,153,965 |
| Depreciation and amortization of fixed assets | -91,164 |
| Excess provisions | 1,375,456 |
| Other results | -1,095 |
| OPERATING PROFIT | -24,078 |
| Financial income | 37,676 |
| Financial expenses and others | -2,705 |
| FINANCIAL RESULT | 34,971 |
| PROFIT BEFORE TAX | 10,893 |
| Income tax | -2,467 |
| NET PROFIT | 8,426 |
|---|